2012 : A CINEMATIC ODYSSEY

1/03/2013 08:45:00 PM


Berkat Dr. Daniel Irawan--you have to visit his amazing blog : danieldokter.wordpress.com--saya mulai mengikuti jejaknya dengan mengisi daftar film-film yang saya tonton tiap harinya sebagai sebuah movie journal. Dan ternyata keuntungannya lebih dari sekedar “pamer” catatan film-film yang telah ditonton dalam setahun, tetapi juga dapat membuat kehidupan sinematis kita lebih teratur dan secara tidak langsung juga mendorong kita untuk mentarget diri sendiri : seberapa banyak film yang harus saya tonton dalam kurun waktu sebulan. Selain itu, journal ini juga dapat dikatakan sebagai perwujudan arti dari nama blog ini sendiri, A cinephile's Diary--catatan harian seorang pecinta film, dan inilah salah satu bentuk sederhananya. 


Berikut daftar film yang telah saya tonton tahun lalu. Dan kebetulan, saya hanya mencatat film-film yang belum pernah saya tonton ataupun beberapa film favorit yang sudah bertahun-tahun tidak ditonton sehingga memberi sensasi “film baru”. 
Repeat viewings tidak tertulis di dalam daftar ini. 


Format : Judul - tanggal nonton - rating (dalam skala 0-5 bintang)


JANUARY

1. New Year's Eve, Dec 31- Jan 1, 3/5
2. Warrior, 1/1/12, 3.5/5 
3. Midnight in Paris, 6/1/12, 4/5
4. What's Your Number?; 8/1/12; 2.5/5
5. The Darkest Hour; 4/1/12; 2/5
6. Submarine; 9/1/12; 4/5
7. Don't be Afraid of the Dark; 10/1/12; 3/5
8. A Separation; 10/1/12; 5/5
9. White Vengeance; 13/1/12; 4/5
10. Tucker & Dale vs Evil; 13/1/12; 4.5/5
11. Shark Night; 13/1/12; 1/5
12. Paranormal Activity 2; 15/1/12; 3/5
13. 5 Days of War; 16/1/12; 2.5/5 
14. Breakfast at Tiffany's; 18/1/12; 4/5
15. Der Baader Meinhof Complex; 20/1/12; 4/5
16. The Iron Lady; 20/1/12; 3/5
17. John Rabe; 20/1/12; 4/5
18. Die Fremde; 21/1/12; 4.5/5
19. Paranormal Activity 3; 21/1/12; 3.5/5
20. Vincent Wants to Sea; 22/1/12; 4/5
21. Up in the Air; 24/1/12; 4/5
22. Contraband; 25/1/12; 3/5
23. The Muppets; 27/1/12; 4/5
24. I don't Know How She Does It; 31/1/12; 2.5/5

FEBRUARY

1. Journey 2 the Mysterious Island; 1/2/12; 1.5/5
2. Dream House; 2/2/12; 2/5
3. You Are The Apple of My Eye; 4/5
4. Chronicle; 4/5
5. Underworld Awakening - 2/5
6. Haywire; 4/5
7. A Dangerous Method; 2.5/5
8. Tower Heist; 3.5/5
9. One Day; 2.5/5
10. This Means War; 3.5/5
11. The Vow; 2.5/5
12. Ghost Rider : Spirit of Vengeance; 1/5
13. The Artist; 5/5
14. The Grey; 4/5
15. Immortals; 2.5/5
16. The Ides of March; 24/2/12; 4/5
17. Beginners; 2.5/5
18. Safe House; 29/2/12; 3.5/5 

MARCH

1. Tinker Tailor Soldier Spy; 2/3/12; 4.5/5
2. Carnage; 2/3/12; 3/5
3. Hugo; 3/3/12; 5/5
4. Man on a Ledge; 8/3/12; 3.5/5
5. The Descendants; 8/3/12; 5/5 
6. Negeri 5 Menara; 12/3/12; 2.5/5 
7. John Carter; 14/3/12; 2.5/5
8. Point Blank; 16/3/12; 3.5/5
9. War Horse; 18/3/12; 4/5
10. The Woman in Black; 19/3/12; 2.5/5
11. The Skin I Live In; 19/3/12; 4.5/5
12. The Hunger Games; 22/3/12; 4.5/5
13. The Raid; 23/3/12; 4.5/5 - top movie 2012
14. Young Adult; 23/3/12; 3/5
15. Take Shelter; 24/3/12; 4/5
16. The Girl with the Dragon Tattoo; 25/3/12; 4/5
17. The Lorax; 26/3/12; 3/5
18. Extremely Loud and Incredibly Close; 26/3/12; 3/5
19. Close Encounter of the Third Kind; 27/3/12; 4/5
20. Wrath of the Titans; 28/3/12; 1.5/5
21. 50/50; 28/3/12; 4/5

APRIL

1. Evil Dead 2; 1/4/12; 4/5
2. The Rum Diary; 2/4/12; 2.5/5
3. Act of Valor; 3/4/12; 2.5/5
4. Titanic; 4/4/12; 5/5
5. We Bought a Zoo; 6/4/12; 4/5
6. Shame; 9/4/12; 4/5
7. The Lady; 10/4/12; 3.5/5
8. Battleship; 12/4/12; 3.5/5
9. Sanubari Jakarta; 13/4/12; 4/5
10. The Bourne Identity; 15/4/12; 4/5
11. 21 Jump Street; 18/4/12; 4/5
12. Mirror Mirror; 19/4/12; 2/5
13. The Bourne Supremacy; 19/4/12; 4.5/5
14. The Bourne Ultimatum; 21/4/12; 4.5/5
15. Jack and Jill; 23/4/12; 1/5
16. Cold Light of Day; 25/4/12; 2/5
17. Modus Anomali; 26/4/12; 4/5

MAY

1. 1911; 3/5/12; 3.5/5
2. The Avengers; 6/5/12; 4.5/5
3. Bambi; 8/5/12; 3/5
4. Dark Shadows; 11/5/12; 3.5/5
5. Shakespeare in Love; 12/5/12; 4.5/5
6. All About Eve; 12/5/12; 5/5
7. Safe; 15/5/12; 3/5
8. The Godfather; 16/5/12; 5/5
9. Ben-Hur; 19/5/12; 5/5
10. Anonymous; 20/5/12; 3/5
11. Men in Black 3; 24/5/12; 3.5/5
12. The Shining; 27/5/12; 5/5
13. Nosferatu; 29/5/12; 4.5/5
14. Lockout; 31/5/12; 3/5

JUNE

1. Snow White and The Huntsman; 1/6/12; 3.5/5
2. Dr. Strangelove; 2/6/12; ???? I don't understand the film.
3. Prometheus; 6/6/12; 5/5
4. Project X; 7/6/12; 1/5
5. Madagascar 3; 8/6/12; 3/5
6. Lolita; 9/6/12; 5/5
7. Seven Samurai; 10/6/12; 5/5
8. Crouching Tiger Hidden Dragon; 11/6/12; 4/5
9. Get the Gringo; 14/6/12; 4/5
10. Soegija; 18/6/12; 3.5/5
11. Abraham Lincoln; 20/6/12; 3/5
12. A Monster in Paris; 21/6/12; 2.5/5
13. Brave; 22/6/12; 4.5/5
14. Weekend; 25/6/12; 4/5
15. The Flowers of War; 27/6/12; 4/5
16. American Reunion; 29/6/12; 2.5/5

JULY

1. The Best Exotic Marigold Hotel; 2/7/12; 3/5
2. The Amazing Spider-Man; 3/7/12; 3.5/5
3. Lewat Djam Malam; 5/7/12; 4.5/5 
4. The Aristocats; 14/7/12; 3/5
5. Silent House; 15/7/12; 1/5
6. A Thousand Words; 15/7/12; 3/5
7. Ice Age 4; 16/7/12; 1.5/5
8. Batman Begins; 17/7/12; 5/5
9. West Side Story; 18/7/12; 4/5
10. The Dark Knight Rises; 20/7/12; 5/5
11. The Secret world of Arrietty; 22/7/12; 3.5/5 
12. The Lion King 2; 23/7/12; 2.5/5
13. Saving Private Ryan; 28/7/12; 4/5
14. Dumbo; 29/7/12; 4/5

AUGUST

1. The Three Stooges; 1/8/12; 2.5/5
2. War of the Arrows; 2/8/12; 3/5
3. Kahaani; 2/8/12; 3.5/5 
4. Total Recall; 3/8/12; 2.5/5
5. The Dictator; 8/8/12; 2.5/5
6. Coriolanus; 9/8/12; 4/5
7. 13 Assassins; 10/8/12; 4/5
8. The Cabin in the Woods; 11/8/12; 4.5/5
9. The Double; 12/8/12; 2/5
10. Perahu Kertas; 16/8/12; 3.5/5
11. Step Up 4; 16/8/12; 2.5/5
12. The Expendables 2; 16/8/12; 3/5
13. The Lucky One; 20/8/12; 2.5/5 
14. The Pirates! Band of Misfits; 24/8/12; 4/5
15. The Bourne Legacy; 30/8/12; 3/5
16. My Week with Marilyn; 31/8/12; 3.5/5

SEPTEMBER

1. Red Lights; 6/9/12; 2/5
2. Good Will Hunting; 9/9/12; 5/5
3. Test Pack; 10/9/12; 3.5/5
4. The Watch; 14/9/12; 3/5
5. Resident Evil 5; 15/9/12; 1/5
6. There Will Be Blood; 16/9/12; 4.5/5
7. Ted; 21/9/12; 2.5/5
8. Moonrise Kingdom; 23/9/12; 4/5
9. Premium Rush; 26/9/12; 3/5
10. Batman The Dark Knight Returns Part 1; 28/9/12; 3/5
11. Looper; 29/9/12; 5/5

OCTOBER

1. Taken 2; 3/10/12; 3.5/5
2. Perahu Kertas 2; 4/10/12; 2.5/5
3. Finding Nemo; 5/10/12; 4.5/5
4. Cinderella; 6/10/12; 5/5 
5. Pocahontas; 7/10/12; 4/5
6. The Raven; 12/10/12; 2.5/5
7. Dredd; 13/10/12; 3.5/5
8. Magic Mike; 14/10/12; 4/5 
9. End of Watch; 19/10/12; 3.5/5
10. Frankenweenie; 20/10/12; 4/5
11. Alex Cross; 24/10/12; 2/5
12. Katy perry part of me; 27/10/12; 2.5/5
13. J.edgar; 27/10/12; 3.5/5

NOVEMBER

1. Skyfall; 1/11/12; 3/5
2. Jakarta Hati; 7/11/12; 3/5
3. Paranormal Activity 4; 8/11/12; 3/5
4. Wreck-It Ralph; 9/11/12; 4/5
5. Casablanca; 15/11/12; 4/5
6. Breaking Dawn 2; 17/11/12; 2.5/5 
7. Casino Royale; 19/11/12; 5/5
8. Quantum of Solace; 19/11/12; 2.5/5
9. I Saw The Devil; 20/11/12; 4/5
10. Memories of Murder; 23/11/12; 3.5/5
11. Hotel Transylvania; 24/11/12; 2.5/5
12. Soar into the Sun; 24/11/12; 1/5
13. The Campaign; 24/11/12; 3.5/5
14. Paranorman; 26/11/12; 4/5
15. E.T; 27/11/12; 4/5
16. Rise of the Guardians; 29/11/12; 3.5/5
17. Hello Goodbye; 29/11/12; 2/5

DECEMBER 

1. A Clockwork Orange; 1/12/12; 5/5
2. Life of Pi; 2/12/12; 4.5/5
3. The Departed; 4/12/12; 5/5
4. Stolen; 5/12/12; 2/5 
5. The Assassins; 6/12/12; 3/5
6. No Country for Old Men; 6/12/12; 4/5
7. The Curious Case of Benjamin Button; 7/12/12; 5/5
8. Beasts of the Southern Wild; 8/12/12; 2.5/5
9. Silent Hill revelation; 12/12/12; 2.5/5
10. 5 cm; 12/12/12; 2/5
11. First Time; 13-15/12/12; 3.5/5
12. The Hobbit; 16/12/12; 5/5 
13. Architecture 101; 17/12/12; 4/5
14. Arbitrage; 18/12/12; 4.5/5
15. Hope Springs; 19/12/12; 4/5
16. Pitch Perfect; 19/12/12; 4/5
17. Habibie & Ainun; 20/12/12; 4.5/5
18. The Man with Iron Fists; 20/12/12; 2/5
19. Amour; 26/12/12; 4.5/5
20. Jack Reacher; 28/12/12; 3.5/5
21. Bernie; 29/12/12; 4/5
22. Safety Not Guaranteed; 30/12/12; 4/5
23. Seeking a Friend for the End of the World; 31/12/12; 4/5
24. Cloud Atlas; 31/12/12; 5/5


Total saya hanya menyaksikan 204 film saja tahun lalu! 


You Might Also Like

2 comments

  1. wow, banyak bgt film yg ditonton! memang cinephile sejati ya! happy new year! :D

    ReplyDelete

Just do it.